French Lock Washers NFE 25-511
Professional anti-loosening solution with superior grip and vibration resistance. Available in carbon spring steel and stainless steel with multiple surface treatments.
NFE25-511 Key Features & Benefits
French standard knurled disc spring washer with single-side tooth design for superior anti-loosening performance
Anti-Loosening Design
Single-side knurled tooth design provides exceptional grip for vibration absorption and preload compensation in high-stress applications.
Premium Materials
Available in stainless steel 304 for corrosion resistance and 65Mn spring steel for high-strength performance in demanding environments.
Versatile Applications
Widely used in automotive, machinery, and electrical industries for high-vibration and high-strength fastening requirements.
Material Options & Surface Treatments
Choose from premium materials and finishes tailored for your specific application requirements
Stainless Steel 304
Natural polishing finish with excellent corrosion resistance for harsh environments
65Mn + Dacromet
Superior corrosion resistance and high-strength performance for demanding applications
65Mn + Zinc Plating
Blue-white finish offering superior corrosion resistance and smooth appearance
Custom Options
Additional materials and finishes available to meet specific application requirements
Stainless Steel 304 Characteristics
Austenitic stainless steel with excellent corrosion resistance, mechanical strength, and heat resistance. Ideal for outdoor, humid, or neutral environments without rusting concerns.
Technical Specifications
Detailed dimensions and specifications for NFE 25-511 French Lock Washers
Dimensional Specifications
| Type | Thread Ø | Inside Ø (d) | Outside Ø (D) | Thickness (s) | Height (h) | Teeth Nr. | Mass Kg/1000 |
|---|---|---|---|---|---|---|---|
| Z | M3 | 3.1 (3.35 max) | 6 (5.76-6.24) | 0.5 | 0.3 | 12 | 0.08 |
| M | M3 | 3.1 (3.35 max) | 8 (7.71-8.29) | 0.6 | 0.4 | 16 | 0.15 |
| L | M3 | 3.1 (3.35 max) | 10 (9.71-10.29) | 0.8 | 0.5 | 20 | 0.25 |
| Z | M4 | 4.1 (4.4 max) | 8 (7.71-8.29) | 0.9 | 0.6 | 14 | 0.18 |
| M | M4 | 4.1 (4.4 max) | 10 (9.71-10.29) | 0.9 | 0.6 | 18 | 0.28 |
| L | M4 | 4.1 (4.4 max) | 14 (13.65-14.35) | 1.0 | 0.7 | 24 | 0.48 |
| Z | M5 | 5.1 (5.4 max) | 10 (9.71-10.29) | 1.0 | 0.7 | 16 | 0.32 |
| M | M5 | 5.1 (5.4 max) | 12 (11.65-12.35) | 1.2 | 0.8 | 20 | 0.52 |
| L | M5 | 5.1 (5.4 max) | 16 (15.65-16.35) | 1.2 | 0.9 | 28 | 0.88 |
| Z | M6 | 6.1 (6.4 max) | 12 (11.65-12.35) | 1.2 | 0.8 | 18 | 0.56 |
| M | M6 | 6.1 (6.4 max) | 14 (13.65-14.35) | 1.3 | 0.9 | 22 | 0.82 |
| L | M6 | 6.1 (6.4 max) | 18 (17.65-18.35) | 1.4 | 1.0 | 32 | 1.35 |
| Z | M8 | 8.2 (8.56 max) | 16 (15.65-16.35) | 1.4 | 1.0 | 24 | 1.28 |
| M | M8 | 8.2 (8.56 max) | 18 (17.65-18.35) | 1.4 | 1.1 | 28 | 1.68 |
| L | M8 | 8.2 (8.56 max) | 22 (21.58-22.42) | 1.6 | 1.2 | 36 | 2.85 |
| Z | M10 | 10.2 (10.56 max) | 20 (19.58-20.42) | 1.6 | 1.2 | 28 | 2.15 |
| M | M10 | 10.2 (10.56 max) | 22 (21.58-22.42) | 1.6 | 1.3 | 32 | 2.88 |
| L | M10 | 10.2 (10.56 max) | 27 (26.58-27.42) | 1.8 | 1.4 | 42 | 4.65 |
| Z | M12 | 12.4 (12.83 max) | 24 (23.58-24.42) | 1.8 | 1.4 | 32 | 3.25 |
| M | M12 | 12.4 (12.83 max) | 27 (26.58-27.42) | 1.8 | 1.5 | 36 | 4.28 |
| L | M12 | 12.4 (12.83 max) | 32 (31.5-32.5) | 2.0 | 1.6 | 48 | 7.25 |
| Z | M14 | 14.4 (14.83 max) | 30 (29.58-30.42) | 2.4 | 1.8 | 40 | 6.85 |
| Z | M16 | 16.4 (16.83 max) | 32 (31.5-32.5) | 2.8 | 2.0 | 42 | 8.95 |
| L | M20 | 20.5 (20.02 max) | 40 (39.5-40.5) | 3.2 | 2.4 | 56 | 18.5 |
Technical Notes:
- • Main Materials: 65Mn or SUS304/316 (A2/A4) and other special customized materials
- • Surface Treatment: Stainless steel passivation polished original color or spring steel blackening, mechanical nickel plating, zinc plating, Dacromet coating treatment
- • Manufacturing Hardness: 42–47 HRC
- • Technical Standard: Subject to update without prior notice
Applications & Industries
Trusted by professionals across multiple industries for critical fastening applications
Construction
Heavy-duty fastening for structural applications
Automotive
Vibration-resistant fastening solutions
Heavy Machinery
High-strength applications under stress
Mining Equipment
Extreme conditions and durability
Why Choose Insoer for Your Fastener Needs?
18 years of manufacturing excellence, serving Belt & Road countries with premium quality washers and fasteners.
Get Your Quote Today
Fast response within 24 hours for samples and quotations
Insoer Fasteners Wenzhou, China · sales@insoer.com