DIN9250-S Butterfly Lock Washer
High-performance butterfly lock washers designed for superior anti-loosening properties and enhanced durability in demanding applications.

Superior Locking
Enhanced anti-loosening properties for high-vibration environments
Precision Manufacturing
±0.1mm tolerance with advanced quality control systems
Custom Solutions
Available in multiple materials and surface treatments
Technical Specifications
Complete dimensional data and weight specifications for DIN9250-S butterfly lock washers
| Part Number | Nominal Size | Inner Ø (mm) | Outer Ø (mm) | Thickness (mm) | h min (mm) | h max (mm) | Weight/1000pcs (kg) |
|---|---|---|---|---|---|---|---|
| DIN 9250-M1.6 | 1.6 [mm] / 1.7 [inch] | 3.2 | 3.8 | 0.35 | 0.38 | 0.6 | 0.013 |
| DIN 9250-M2 | 2.0 / 2.2 | 4.0 | - | 0.35 | 0.39 | 0.6 | 0.021 |
| DIN 9250-M2.5 | 2.5 / 2.7 | - | 4.8 | 0.45 | 0.49 | 0.9 | 0.049 |
| DIN 9250-M3 | 3.0 / 1/8 | 3.2 | 5.5 | 0.45 | 0.51 | 0.9 | 0.055 |
| DIN 9250-M3.5 | 3.5 / 3.7 | - | 6.0 | 0.45 | 0.52 | 0.9 | 0.055 |
| DIN 9250-M4 | 4.0 / 5/32 | 4.3 | 7.0 | 0.50 | 0.59 | 1.0 | 0.085 |
| DIN 9250-M5 | 5.0 / 3/16 | 5.3 | 9.0 | 0.60 | 0.73 | 1.1 | 0.167 |
| DIN 9250-M6 | 6.0 / 1/4 | 6.4 | 10.0 | 0.60 | 0.82 | 1.2 | 0.200 |
| DIN 9250-M6.35 | 6.35 / 1/4 | 6.7 | 9.5 | 0.60 | 0.79 | 1.2 | 0.150 |
| DIN 9250-M7 | 7.0 | 7.4 | 12 | 0.70 | 0.89 | 1.3 | 0.355 |
| DIN 9250-M8 | 8.0 / 5/16 | 8.4 | 13 | 0.70 | 0.98 | 1.4 | 0.392 |
| DIN 9250-M10 | 10 / 3/8 | 10.5 | 16 | 0.90 | 1.21 | 1.6 | 0.750 |
| DIN 9250-M11 | 11.1 / 7/16 | 11.6 | 15.9 | 0.90 | 1.18 | 1.6 | 0.595 |
| DIN 9250-M12 | 12 | 13 | 18 | 1.00 | 1.31 | 1.7 | 0.879 |
| DIN 9250-M13 | 12.7 / 1/2 | 13.7 | 19 | 1.00 | 1.33 | 1.8 | 0.976 |
| DIN 9250-M14 | 14 | 15 | 22 | 1.10 | 1.52 | 2.0 | 1.641 |
| DIN 9250-M16 | 16 / 5/8 | 17 | 24 | 1.30 | 1.63 | 2.1 | 1.984 |
| DIN 9250-M18 | 18 | 19 | 27 | 1.40 | 1.85 | 2.3 | 2.970 |
| DIN 9250-M19 | 19 / 3/4 | 20 | 30 | 1.40 | 1.98 | 2.5 | 4.100 |
| DIN 9250-M20 | 20 | 21 | 30 | 1.40 | 1.94 | 2.5 | 3.742 |
| DIN 9250-M22 | 22 / 7/8 | 23 | 33 | 1.4 | 2.08 | 2.7 | 4.507 |
| DIN 9250-M24 | 24 | 25.6 | 26 | 1.4 | 2.32 | 2.9 | 5.910 |
| DIN 9250-M25 | 25.4 / 1 | 27 | 38 | 1.8 | 2.52 | 3.1 | 7.449 |
| DIN 9250-M27 | 27 | 28.6 | 39 | 1.8 | 2.52 | 3.1 | 7.369 |
| DIN 9250-M30 | 30 / 11/8 | 31.6 | 45 | 1.8 | 2.78 | 3.6 | 10.780 |
| DIN 9250-M33 | 33.5 | 34 | 50 | 2.5 | 3.25 | 4.0 | 19.8 |
| DIN 9250-M36 | 36 / 13/8 | 38 | 54 | 2.5 | 3.38 | 4.2 | 21.280 |
Technical Standards & Notes
Main Materials
65Mn SK5 and other special customized materials available upon request.
Surface Treatment
Spring steel in black oxide, mechanical galvanizing, nickel plating, Dacromet coating treatment. Stainless steel parts with passivation treatment.
Quality Assurance
Important: Technical standards are subject to update without prior notice.
Need Custom DIN9250-S Washers?
Get your custom quote for DIN9250-S butterfly lock washers with your preferred materials and surface treatments. Fast sampling and competitive pricing guaranteed.
Insoer Fasteners · Wenzhou, China · sales@insoer.com